Following are the fees encountered most frequently for ECFMG programs and services. Other fees may apply. All fees are in U.S. dollars and are subject to change without notice.
Fee(s) | How to Apply | More Information | |
---|---|---|---|
MyIntealth Account Establishment | $100 | Online using MyIntealth |
Includes $50 NotaryCam fee for online notarization of the identification form. |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Application for ECFMG Certification | $560 | Online using MyIntealth |
Fee(s) | How to Submit | More Information | |
---|---|---|---|
Verification of Credentials for ECFMG Certification | $200 ($100 for final medical diploma and $100 for final medical school transcript) | Online using MyIntealth, when completing the Application for ECFMG Certification |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Step 1 | $695*: Examination Fee + International Test Delivery Surcharge, if testing outside the United States and Canada | Online using MyIntealth | *This is the USMLE program’s fee for each exam registration with a 2026 eligibility period. Applicants who apply for an exam in MyIntealth and are registered for an eligibility period that begins and ends in 2025 will pay $695 and then be automatically refunded $15 ($680 is the USMLE program’s fee for exam registrations with 2025 eligibility periods). |
Step 2 CK | $695*: Examination Fee + International Test Delivery Surcharge, if testing outside the United States and Canada | Online using MyIntealth | *This is the USMLE program’s fee for each exam registration with a 2026 eligibility period. Applicants who apply for an exam in MyIntealth and are registered for an eligibility period that begins and ends in 2025 will pay $695 and then be automatically refunded $15 ($680 is the USMLE program’s fee for exam registrations with 2025 eligibility periods). |
Extension of Eligibility Period (Step 1/Step 2 CK only) | $100 per exam | Online using MyIntealth | Eligibility Period Extension |
Step 1/Step 2 CK Testing Region Change | $90 per region change | Online using MyIntealth | |
Step 1/Step 2 CK Rescheduling Fee | $0: varies (depending on exam, testing region, and date of cancellation) | Contact Prometric | USMLE Rescheduling Fees |
Score Recheck (Step 1/Step 2 CK) | $80 per exam | Online using MyIntealth | |
ECFMG Examination History Chart | $50 per request form (up to two copies) | Online using MyIntealth | Provides a complete results history of all non-USMLE® exams taken, including all attempts on the ECFMG Examination, Visa Qualifying Examination (VQE) Days 1 and 2, Foreign Medical Graduate Examination in the Medical Sciences (FMGEMS), National Board of Medical Examiners® (NBME®) Parts I and II, ECFMG English Test, Test of English as a Foreign Language™ (TOEFL®) (only if used for ECFMG purposes), and ECFMG Clinical Skills Assessment (CSA®). |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Application to a Pathway for ECFMG Certification | $925 | Online using Application for Pathways for ECFMG Certification, which is part of the MyIntealth environment |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Medical School Transcript | $52 per page | Not applicable | In certain cases, if a document provided to ECFMG is not in English and an acceptable English translation is not provided, ECFMG will have the document translated by an independent translation service and will charge the applicant’s MyIntealth financial account for the translation. Examples include documents submitted on behalf of applicants for ECFMG Certification, such as a final medical school transcript provided by a medical school and documents provided by a medical regulatory authority. |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
ERAS Token | $165 | Online using MyIntealth | ERAS Token Request |
Support for ResidencyCAS Application | $165 | Online using MyIntealth | ResidencyCAS Application Services |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Application for J-1 Visa Sponsorship | $370** | Online using MyIntealth | ** An additional $220 SEVIS fee, payable to the Department of Homeland Security, is required of initial applicants for J-1 sponsorship. |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
CVS Report for state medical boards/medical licensing authorities, hospitals, HMOs, and other entities | $66 | Online using MyIntealth |
IMGs may request to have ECFMG send a report of their ECFMG certification status directly to a state medical board/medical licensing authority. See CVS for IMGs. CVS Reports are provided to U.S. residency/fellowship programs at no cost. See Residency/Fellowship Programs. |
Additional Fee for Paper CVS Report | $5 | Online using MyIntealth |
Looking for information on the fees associated with using EPIC? See the EPIC Fees page. |
Back to top
[Last update: August 18, 2025]