Following an annual review, the Intealth Board of Trustees approved an adjustment to fees for services related to ECFMG Certification, residency application support, and EPIC. The cost of delivering our services has increased over time, and this adjustment reflects that reality.
New fees for applications/requests submitted on or after April 1, 2026:
| Service | New Fee |
|---|---|
| MyIntealth Applicant Portal Account Establishment | $110 |
| Application for ECFMG Certification | $580 |
| Credential Verification Request (ECFMG Certification) | $220 ($110 each for final medical diploma and final medical school transcript) |
| Certification Verification Service (CVS) Report | $70 |
| EPIC Portfolio Establishment | $35 |
| Credential Verification Request (EPIC) | $110 |
| EPIC Report | $60 |
New fees for applications/requests submitted on or after the opening of the 2027 application season:
| Service | New Fee |
|---|---|
| Application for 2027 Pathways for ECFMG Certification and Pathways Revalidation | $945 |
| 2027 ERAS Token | $185 |
| Support for 2027 Residency CAS application | $185 |
All fees are listed in U.S. dollars.