For additional data related to international medical students and graduates and to ECFMG’s programs and services, see:
Standard ECFMG Certificates Issued, 1986–2010
* CSA score reporting delays in 2002 artificially decreased certification volume in 2002 and increased certification volume in 2003.
** Step 2 CS score reporting delays in 2004 artificially decreased certification volume in 2004 and increased certification volume in 2005.
Source: ECFMG database. Data current as of January 10, 2011.
Standard ECFMG Certificates Issued in 2010: Distribution of Recipients by Country of Medical School and Citizenship
| Country | Country of Medical School | Country of Citizenship | ||
|---|---|---|---|---|
| No. | % | No. | % | |
| Antigua and Barbuda | 137 | 1.5 | 1 | <0.1 |
| Australia | 82 | 0.9 | 60 | 0.6 |
| Bangladesh | 58 | 0.6 | 50 | 0.5 |
| Brazil | 67 | 0.7 | 71 | 0.8 |
| Canada | 0 | 0.0 | 410 | 4.4 |
| Cayman Islands | 199 | 2.1 | 0 | 0.0 |
| China | 310 | 3.3 | 304 | 3.2 |
| Colombia | 103 | 1.1 | 98 | 1.0 |
| Cuba | 74 | 0.8 | 66 | 0.7 |
| Dominica | 702 | 7.5 | 5 | <0.1 |
| Dominican Republic | 135 | 1.4 | 78 | 0.8 |
| Egypt | 223 | 2.4 | 209 | 2.2 |
| Ethiopia | 49 | 0.5 | 51 | 0.5 |
| Germany | 133 | 1.4 | 112 | 1.2 |
| Grenada | 606 | 6.4 | 3 | <0.1 |
| Hungary | 51 | 0.5 | 8 | <0.1 |
| India | 1,789 | 19.0 | 1,848 | 19.7 |
| Iran | 162 | 1.7 | 171 | 1.8 |
| Iraq | 84 | 0.9 | 86 | 0.9 |
| Ireland | 133 | 1.4 | 58 | 0.6 |
| Israel | 228 | 2.4 | 112 | 1.2 |
| Japan | 63 | 0.7 | 69 | 0.7 |
| Jordan | 105 | 1.1 | 103 | 1.1 |
| Lebanon | 125 | 1.3 | 114 | 1.2 |
| Libya | 112 | 1.2 | 107 | 1.1 |
| Mexico | 147 | 1.6 | 71 | 0.8 |
| Myanmar | 49 | 0.5 | 50 | 0.5 |
| Nepal | 88 | 0.9 | 99 | 1.1 |
| Nigeria | 189 | 2.0 | 216 | 2.3 |
| Pakistan | 553 | 5.9 | 526 | 5.6 |
| Peru | 69 | 0.7 | 74 | 0.8 |
| Philippines | 242 | 2.6 | 211 | 2.2 |
| Poland | 103 | 1.1 | 24 | 0.3 |
| Romania | 62 | 0.7 | 50 | 0.5 |
| Russia | 80 | 0.9 | 54 | 0.6 |
| Saba | 123 | 1.3 | 0 | 0.0 |
| Saint Kitts and Nevis | 119 | 1.3 | 1 | <0.1 |
| Saudi Arabia | 79 | 0.8 | 81 | 0.9 |
| Sint Eustatius | 50 | 0.5 | 0 | 0.0 |
| Sint Maarten | 229 | 2.4 | 0 | 0.0 |
| South Korea | 98 | 1.0 | 98 | 1.0 |
| Syria | 139 | 1.5 | 142 | 1.5 |
| Thailand | 52 | 0.6 | 54 | 0.6 |
| Trinidad and Tobago | 35 | 0.4 | 50 | 0.5 |
| Turkey | 58 | 0.6 | 51 | 0.5 |
| Ukraine | 50 | 0.5 | 34 | 0.4 |
| United Kingdom | 77 | 0.8 | 72 | 0.8 |
| United States | 0 | 0.0 | 2,287 | 24.3 |
| Countries with fewer than 50 recipients | 978 | 10.4 | 960 | 10.2 |
| Total | 9,399 | 100.0 | 9,399 | 100.0 |
Citizenship is as of the time of entrance into medical school. Percentages may not equal 100% due to rounding.
Source: ECFMG database. Data current as of January 13, 2011..
Top Five Countries of Medical School, Certificants 1986–2010
Click here for a larger view of this chart. (Includes numerical data.)
Top five countries based on aggregate data over a 25-year period.
Source: ECFMG database. Data current as of January 10, 2011.
Top Five Countries of Citizenship, Certificants 1986–2010
Click here for a larger view of this chart. (Includes numerical data.)
Citizenship is as of the time of entrance into medical school.
Top five countries based on aggregate data over a 25-year period.
Source: ECFMG database. Data current as of January 10, 2011.